Infrastructure
Details of Class Rooms / Labs
| S.n. | Name | Size | S.n. | Name | Size | S.n. | Name | Size | S.n. | Name | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Room 1 | 25 * 30 | 2 | Room 2 | 25 * 30 | 3 | Room 3 | 25 * 30 | 4 | Room 4 | 25 * 30 |
| 5 | Room 5 | 25 * 30 | |||||||||
| 6 | Psychology Lab | 20 * 15 | 7 | E.T. Lab | 20 * 15 | 8 | Science lab | 20 * 15 | 9 | Computer lab | 20 * 15 |
| 10 | Art & Craft Lab | 20 * 15 | 11 | Subject Lab | 20 * 15 | ||||||
| 12 | Library | 20 * 30 | 13 | Multipurpose Hall | 60 * 25 |
Photos of Infrastructure
Document Image 1
Document Image 2
Document Image 3
College Entrance
College Corridor
Class Room
College Playground
ART AND CRAFT LAB
Psychology Lab
Science lab
SUBJECT LAB
college photo
COMPUTER LAB
E.T. LAB
Quick Links
Home Course & Admission Administration
Gallery Infrastructure Contact Us
NCTE Website Link
Address
Sh. Amichand Memorial T.T.College
Taranagar , Churu Rajasthan
Contact No.
+91 9462136657
amichandcollege@gmail.com